Day 18 Scoreboard
At the end of Day 18, André remains in first place on 264, but with his lead reduced to 10 points. Paul climbs ahead of Tino into 2nd place with 254 to Tino's 253.
The battle for 4th place sees Craig climb 1 point ahead of Christian with 212, who in turn is 1 point ahead of Alex.
Just 12 points separate Craig in 4th from Joris in 12th place.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André | 264 | 8 | Robert | 203 | 15 | Joe | 181 | |||
| 2 | Paul | 254 | 9 | Thorsten | 202 | 16 | Ralph | 170 | |||
| 3 | Tino | 253 | 10 | Axel | 202 | 17 | Andreas | 154 | |||
| 4 | Craig | 212 | 11 | Ben | 201 | 18 | Rachel | 136 | |||
| 5 | Christian | 211 | 12 | Joris | 200 | 19 | Simon | ||||
| 6 | Alex | 210 | 13 | El-Hinny | 194 | ||||||
| 7 | Soeren | 204 | 14 | Franzi | 182 | ||||||
Comments
Post a Comment