Day 12 Scoreboard
At the end of Day 12, Tino slumps like the German team down to 3rd place, overtaken by Andre and Paul, who are level at the top of the table on 200 points.
4th and 5th place remain the same, while Soeren continues to follow his own personal sine-wave, oscillating somewhere between 6th and 9th.
El-Hinny's ascent up the table ends Costa Rican-style, and they drop from 8th back down to 11th.
Former winner Robert, despite not following the 2022 World Cup, is now 12th.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | 200 | 8 | Soeren | 154 | 15 | Joe | 138 | |||
| 2 | André | 200 | 9 | Axel | 154 | 16 | Ralph | 118 | |||
| 3 | Tino | 191 | 10 | Christian | 150 | 17 | Andreas | 106 | |||
| 4 | Ben | 171 | 11 | El-Hinny | 146 | 18 | Rachel | 69 | |||
| 5 | Craig | 162 | 12 | Robert | 140 | 19 | ? | ? | |||
| 6 | Joris | 156 | 13 | Franzi | 139 | ||||||
| 7 | Alex | 155 | 14 | Thorsten | 138 | ||||||
Comments
Post a Comment