Day 9 Scoreboard
Paul remains in first place on 150 points at the end of Day 9, but with his lead cut to just 1 point. Andre follows closely, 5 points behind Tino.
A strong performance sees Thorsten jump from 11th place to 5th, while Joris climbs from 10th to 6th.
Soeren, who had risen from 9th to 6th, falls back to 9th again. Ralph slides like a drunk down a barstool from 12th to 16th.
A strong performance sees Thorsten jump from 11th place to 5th, while Joris climbs from 10th to 6th.
Soeren, who had risen from 9th to 6th, falls back to 9th again. Ralph slides like a drunk down a barstool from 12th to 16th.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | 150 | 8 | Alex | 111 | 15 | Joe | 92 | |||
| 2 | Tino | 149 | 9 | Soeren | 109 | 16 | Ralph | 87 | |||
| 3 | André | 144 | 10 | Ben | 104 | 17 | Andreas | 65 | |||
| 4 | Craig | 135 | 11 | Robert | 103 | 18 | Rachel | 56 | |||
| 5 | Thorsten | 114 | 12 | El-Hinny | 103 | 19 | Simon | 49 | |||
| 6 | Joris | 113 | 13 | Christian | 101 | 20 | |||||
| 7 | Axel | 112 | 14 | Franzi | 100 | 21 | |||||
Comments
Post a Comment