Day 4 Scoreboard
At the end of Day 4 (another day on which Paul tipped the correct Time), 1st place is retained by Paul, with 2 points more than Robert.
André moves up from 7th place to 3rd place, just 2 behind Robert.
André moves up from 7th place to 3rd place, just 2 behind Robert.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | 66 | 8 | Franzi | 49 | 15 | El-Hinny | 36 | |||
| 2 | Robert | 64 | 9 | Ben | 46 | 16 | Andreas | 35 | |||
| 3 | André | 62 | 10 | Soeren | 45 | 17 | Ralph | 33 | |||
| 4 | Tino | 59 | 11 | Axel | 45 | 18 | Joe | 28 | |||
| 5 | Craig | 55 | 12 | Rachel | 44 | 19 | Simon | 5 | |||
| 6 | Alex | 54 | 13 | Christian | 40 | 20 | |||||
| 7 | Thorsten | 52 | 14 | Joris | 38 | 21 | |||||
Comments
Post a Comment