Day 3 Scoreboard
At the end of Day 3, Paul remains in the lead, but just 1 point ahead of Robert, and 6 ahead of Tino
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | 53 | 8 | Franzi | 36 | 15 | El-Hinny | 26 | |||
| 2 | Robert | 52 | 9 | Soeren | 35 | 16 | Ralph | 18 | |||
| 3 | Tino | 47 | 10 | Rachel | 34 | 17 | Joe | 18 | |||
| 4 | Alex | 44 | 11 | Axel | 32 | 18 | Andreas | 17 | |||
| 5 | Thorsten | 42 | 12 | Ben | 31 | 19 | Simon | 5 | |||
| 6 | Craig | 42 | 13 | Christian | 30 | 20 | |||||
| 7 | André | 39 | 14 | Joris | 28 | 21 | |||||
Comments
Post a Comment