Day 10 Scoreboard
Tino celebrates the 29th of November by going to the top of the table with 169 points.
Andre follows closely with 167. Paul slips to 3rd after gaining just 10 points from Tuesday's four matches, but still 20 points ahead of Craig, who suffered (again) from submitting his tips too late, leaving as close to 11th place as he is to 3rd.
Further down the table, it's very close: just 9 points separate El-Hinny in 10th from Christian in 15th.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tino | 169 | 8 | ? | ? | 15 | Christian | 112 | |||
| 2 | André | 167 | 9 | ? | ? | 16 | Ralph | 103 | |||
| 3 | Paul | 160 | 10 | El-Hinny | 121 | 17 | Andreas | 78 | |||
| 4 | Craig | 140 | 11 | Axel | 120 | 18 | ? | ? | |||
| 5 | Soeren | 136 | 12 | ? | ? | 19 | ? | ? | |||
| 6 | Ben | 135 | 13 | Joe | 118 | 20 | |||||
| 7 | Joris | 133 | 14 | Robert | 116 | 21 | |||||
Comments
Post a Comment